PGA Tour Schedule
Last Event
Nov 12-15 | Masters Tournament
Venue | Champ | FedEx Points |
---|---|---|
Augusta National GC, Augusta, GA | Dustin Johnson $2,070,000 | 600 |
2020-2021 Schedule
Sep 10-13 | Safeway Open
Tournament | Champ | FedEx Points |
---|---|---|
Safeway Open Silverado Resort and Spa North, Napa, CA | Stewart Cink $1,188,000 | 500 |
Sep 17-20 | U.S. Open
Originally June 18-21
Venue | Champ | FedEx Points |
---|---|---|
Winged Foot GC, Mamaroneck, NY | Bryson Dechambeau $2,250,000 | 600 |
Sep 24-27 | Corales Puntacana Resort & Club Championship
Venue | Champ | FedEx Points |
---|---|---|
Corales Golf Club, Punta Cuna, DOM | Hudson Swafford $720,000 | 500 |
Oct 1-4 | Sanderson Farms Championship
Venue | Champ | FedEx Points |
---|---|---|
CC of Jackson, Jackson, MS | Sergio Garcia $1,188,000 | 500 |
Oct 8-11 | Shriners Hospital for Children Open
Venue | Champ | FedEx Points |
---|---|---|
TPC Summerlin, Las Vegas, NV | Martin Laird $1,260,000 | 500 |
Oct 15-18 | The CJ Cup @ Shadow Creek
Venue | Champ | FedEx Points |
---|---|---|
Shadow Creek, Las Vegas, NV | Jason Kokrak $1,755,000 | 500 |
Oct 22-25 | ZOZO Championship @ Sherwood
Venue | Champ | FedEx Points |
---|---|---|
Sherwood Country Club, Thousand Oaks, CA | Patrick Cantlay $1,440,000 | 500 |
Oct 29-Nov 1 | WGC-HSBC Champions
Venue | Defending Champ | FedEx Points |
---|---|---|
Sheshan International GC, Shangai, CHN | Brian Gay $720,000 | 500 |
Nov 5-9 | Houston Open
Venue | Champ | FedEx Points |
---|---|---|
Memorial Park Golf Course, Houston, TX | Carlos Ortiz $1,260,000 | 500 |
Nov 12-15 | Masters Tournament
*Originally scheduled for April 9-12, 2020*
Venue | Champ | FedEx Points |
---|---|---|
Augusta National GC, Augusta, GA | Dustin Johnson $2,070,000 | 600 |
Nov 19-22 | The RSM Classic
Venue | 2019 Champ | FedEx Points |
---|---|---|
Sea Island Resort (Seaside) | Tyler Duncan $1,188,000 | 500 |
Dec 3-6 | Mayakoba Golf Classic
Venue | 2019 Champ | FedEx Points |
---|---|---|
El Camaleon Golf Club, MEX | Brenden Todd $1,188,000 | 500 |
Dec 11-13 | QBE Shootout
Venue | 2019 Champ | FedEx Points |
---|---|---|
Plantation Course at Kapalua, HI | Rory Sabbatini, Kevin Tway $435,000 | N/A |