NBA Transactions
Welcome to the NLJ NBA transactions page! All NBA transactions for the 2021 NBA season can be found here. View your favorite teams move by using the buttons below! For more NBA content, visit the NLJ NBA home page. All transactions are via spotrac.com.
Last Update: 8/10/21, 9:35 PM
Jump to a team
Atlanta Hawks
Player | Pos | Type | Details | Date |
---|---|---|---|---|
L. Williams | G | UFA | $5M/1 yr | 8/5/21 |
J. Collins | F | RFA | $125M/5 yrs | 8/4/21 |
G. Deng | C | UFA | $4M/1 yr | 8/3/21 |
S. Hill | F/G | FA | $2.39M/1 yr | 8/3/21 |
T. Young | G | Ext | $172M/5 yrs | 8/3/21 |
J. Johnson | F | Draft | #22 Overall | 7/29/21 |
S. Cooper | G | Draft | #48 Overall | 7/29/21 |
D. Wright | G | Trade | From SAC | 7/30/21 |
Player | Pos | Type | Details | Date |
---|---|---|---|---|
K. Dunn | G | Trade | Celtics | 7/30/21 |
B. Fernando | F | Trade | Celtics | 7/30/21 |



Boston Celtics


Player | Pos | Type | Details | Date |
---|---|---|---|---|
D. Schroder | G | UFA | $6M/1 yr | 8/10/21 |
E. Kanter | C | UFA | $2.64M/1 Yr | 8/4/21 |
J. Richardson | G | Trade | DAL | 7/30/21 |
K. Dunn | G | Trade | From ATL | 7/30/21 |
B. Fernando | F | Trade | From ATL | 7/30/21 |
A. Horford | C | Trade | From OKC | 6/18/21 |
J. Bergarin | G | Draft | #45 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
T. Thompson | C | Trade | Hawks | 7/31/21 |
M. Brown | C | Trade | Mavs | 7/31/21 |
K. Walker | G | Trade | Thunder | 6/18/21 |



Brooklyn Nets


Player | Pos | Type | Details | Date |
---|---|---|---|---|
K. Durant | F | Ext | $197.65M/4 yrs | 8/8/21 |
P. Mills | G | UFA | $12M/2 yrs | 8/3/21 |
J. Johnson | F | UFA | 1 year | 8/3/21 |
B. Brown | G | QO | $4.74M/1 yr | 8/3/21 |
B. Griffin | F/C | UFA | $2.64M/1 yr | 8/2/21 |
K. Edwards | F | Draft | #44 overall | 7/29/21 |
C. Thomas | G | Draft | #27 overall | 7/29/21 |
J. Carter | G | Trade | From PHX | 7/29/21 |
R. Gray | F | Draft | #49 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
L. Shamet | G | Trade | Suns | 7/29/21 |
S. Dinwiddie | G | UFA | Wizards | TBD |



Charlotte Hornets


Player | Pos | Type | Details | Date |
---|---|---|---|---|
K. Oubre Jr | G/F | UFA | $26M/2 yrs | 8/6/21 |
I. Smith | G | UFA | $4.5M/1 yr | 8/3/21 |
M. Plumlee | C | Trade | From DET | 7/29/21 |
K. Jones | F | Draft | #19 overall | 7/29/21 |
J. Bouknight | G | Draft | #11 overall | 7/29/21 |
B. Koprovica | C | Draft | #57 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
D. Graham | G | S&T | Pelicans | 8/2/21 |
C. Zeller | C | UFA | Blazers | 8/4/21 |



Chicago Bulls


Player | Pos | Type | Details | Date |
---|---|---|---|---|
T. Bradley | C | UFA | $3.83/2 yrs | 8/4/21 |
L. Ball | G | RFA | $85M/4 yrs (S&T) | 8/2/21 |
D. Derozan | G/F | UFA | $85M/3 yrs (S&T) | 8/3/21 |
A. Caruso | G | UFA | $37M/3 yrs | 8/2/21 |
A. Dosumnu | G | Draft | #38 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
T. Satoransky | G | Trade | Pelicans | 8/2/21 |
G. Temple | F | Trade | Pelicans | 8/2/21 |
D. Theis | C | Trade | Rockets | 8/2/21 |
T. Young | F | Trade | Spurs | 8/3/21 |
A. Aminu | F | Trade | Spurs | 8/3/21 |



Cleveland Cavaliers


Player | Pos | Type | Details | Date |
---|---|---|---|---|
J. Allen | C | RFA | $100M/5-yrs | 8/2/21 |
T. Prince | F | Trade | From MIN | 8/2/21 |
R. Rubio | G | Trade | From MIN | 8/2/21 |
E. Mobley | C | Draft | #3 overall | 7/29/21 |
Player | Pos | Type | Team |
---|



Dallas Mavericks


Player | Pos | Type | Details | Date |
---|---|---|---|---|
R. Bullock | F/G | UFA | $30.5M/3 yrs | 8/2/21 |
B. Marjanovic | C | UFA | 1 year | 8/2/21 |
S. Brown | G | UFA | $6.2/2 yrs | 8/2/21 |
T. Hardaway Jr. | G | UFA | $74M/4 yrs | 8/2/21 |
W. Cauley-Stein | C | PO | $4.1M player option | 8/2/21 |
M. Brown | C | Trade | From BOS | 7/31/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
J. Richardson | G/F | Trade | Celtics | 7/31/21 |



Denver Nuggets


Player | Pos | Type | Details | Date |
---|---|---|---|---|
J. Green | F | UFA | $10M/2 yrs | 8/2/21 |
W. Barton | G | UFA | $32M/2 yrs | 8/2/21 |
A. Rivers | G | UFA | $2.4M/1 yr | 8/2/21 |
J. Green | F | UFA | $17M/2 yrs | 8/2/21 |
N. Hyland | G | Draft | #26 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
J. McGee | C | UFA | Suns | 8/2/21 |



Detroit Pistons


Player | Pos | Type | Details | Date |
---|---|---|---|---|
T. Lyles | F | UFA | $5M/2 yrs | 8/2/21 |
C. Joseph | G | UFA | $10M/2 yrs | 8/2/21 |
K. Olynyk | F/C | UFA | $37M/3 yrs | 8/2/21 |
I. Livers | F | Draft | #42 overall | 7/29/21 |
J. Thor | F | Draft | #37 overall | 7/29/21 |
C. Cunningham | G | Draft | #1 overall | 7/29/21 |
l. Garza | C | Draft | #52 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
M. Plumlee | F | Trade | Hornets | 7/29/21 |



Golden State Warriors


Player | Pos | Type | Details | Date |
---|---|---|---|---|
A. Igoudala | F | UFA | 1 year deal | 8/6/21 |
S. Curry | G | Ext | $215.35M/4 yrs | 8/3/21 |
N. Bjelica | F | UFA | $2.09M/1 yr | 8/3/21 |
O. Porter Jr. | F | UFA | $2.39M/1 yr | 8/2/21 |
M. Moody | G | Draft | #14 overall | 7/29/21 |
J. Kuminga | F | Draft | #7 overall | 7/29/21 |
K. Looney | F | PO | $5M player option | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
K. Oubre Jr | G/F | UFA | Hornets | 8/6/21 |
E. Paschall | F | Trade | Jazz | 8/4/21 |
K. Bazemore | G/F | UFA | Lakers | 8/2/21 |



Houston Rockets


Player | Pos | Type | Details | Date |
---|---|---|---|---|
D. Nwaba | G | UFA | $15M/3 yrs | 8/2/21 |
D. Theis | C | UFA | $36M/4 yrs (S&T) | 8/2/21 |
J. Christopher | G | Draft | #24 overall | 7/29/21 |
U. Garuba | F | Draft | #23 overall | 7/29/21 |
J. Green | G | Draft | #2 overall | 7/29/21 |
A. Sengun | C | Draft | #19 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|



Indiana Pacers


Player | Pos | Type | Details | Date |
---|---|---|---|---|
T. Craig | F | UFA | $10M/2 yrs | 8/2/21 |
T. McConnell | G | UFA | $35.2M/4 yrs | 8/2/21 |
E. Summer | G | PO | $2.32M player option | 7/30/21 |
S. Mamukelashvili | C | Draft | #54 overall | 7/29/21 |
C. Duarte | G | Draft | #31 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
A. Holiday | G | Trade | Wizards | 7/29/21 |



Los Angeles Clippers


Player | Pos | Type | Details | Date |
---|---|---|---|---|
K. Leonard | F | UFA | TBD | 8/6/21 |
J. Winslow | F | UFA | 2 yr deal | 8/6/21 |
R. Jackson | G | UFA | $21.6M/2 yrs | 8/6/21 |
N. Batum | F | UFA | $6.3M/2 yrs | 8/2/21 |
S. Ibaka | C | PO | $9.72M player option | 7/31/21 |
Q. Grimes | G | Draft | #25 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
Advertisements



Los Angeles Lakers


Player | Pos | Type | Details | Date |
---|---|---|---|---|
R. Westbrook | G | Trade | From WAS | 8/5/21 |
D. Howard | C | UFA | $2.64M/1 yr | 8/2/21 |
T. Ariza | F/G | UFA | $2.4M/1 yr | 8/2/21 |
W. Ellington | G | UFA | $2.64M/1 yr | 8/2/21 |
K. Bazemore | G/F | UFA | $2.4M/1 yr | 8/2/21 |
K. Dunn | G | UFA | $10M/2 yrs | 8/3/21 |
T. Horton-Tucker | G/F | RFA | $32M/3 yrs | 8/3/21 |
C. Anthony | F | UFA | $2.64M/1 yr | 8/3/21 |
M. Monk | G | UFA | $1.79M//1 yr | 8/3/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
K. Kuzma | F | Trade | Wizards | 7/29/21 |
K. Caldwell-Pope | G | Trade | Wizards | 7/29/21 |
M. Harrell | F/C | Trade | Wizards | 7/29/21 |
A. Caruso | G | UFA | Bulls | 8/2/21 |
B. McLemore | G/F | UFA | Blazers | 8/2/21 |



Memphis Grizzlies


Player | Pos | Type | Details | Date |
---|---|---|---|---|
S. Merrill | G | Trade | From Bucks | 8/7/21 |
T. Murphy III | F | Draft | #17 overall | 7/29/21 |
B. Boston Jr. | G | Draft | #51 overall | 7/29/21 |
E. Bledsoe | G | Trade | From NOP | 7/26/21 |
S. Adams | C | Trade | From NOP | 7/26/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
J. Winslow | F | PO | TBD | 8/1/21 |
G. Allen | G | Trade | Bucks | 8/7/21 |



Miami Heat


Player | Pos | Type | Details | Date |
---|---|---|---|---|
V. Oladipo | G | UFA | $2.39M/1 yr | 8/4/21 |
M. Morris | F | UFA | $2.64M/1 yr | 8/3/21 |
K. Lowry | G | UFA | $90M/3 yrs (S&T) | 8/2/21 |
P. Tucker | F | UFA | $15M/2 yrs | 8/2/21 |
D. Robinson | G | UFA | $90M/5 yrs | 8/2/21 |
D. Dedmon | C | UFA | $2.39M/1 yr | 8/2/21 |
J. Butler | G | Ext | $186.5M/4 yrs | 8/2/21 |
M. Strus | G | UFA | $3.42M/2 yrs | 8/2/21 |
G. Vincent | G | UFA | $3.5M/2 yrs | 8/2/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
A. Igoudala | F | UFA | Warriors | 8/6/21 |
G. Dragic | G | Trade | Raptors | 8/2/21 |
P. Achiuwa | F | Trade | Raptors | 8/2/21 |



Milwaukee Bucks


Player | Pos | Type | Details | Date |
---|---|---|---|---|
G. Allen | G | Trade | From MEM | 8/7/21 |
R. Hood | G/F | UFA | $2.24M/1 yr | 8/3/21 |
B. Portis | F/C | UFA | $9.04M/2 yrs | 8/2/21 |
S. Ojeleye | F | UFA | $1.79/1 yr | 8/2/21 |
I. Todd | F | Draft | #31 overall | 7/31/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
B. Forbes | G | UFA | Spurs | 8/3/21 |
P. Tucker | F | UFA | Heat | 8/2/21 |



Minnesota Timberwolves


Player | Pos | Type | Details | Date |
---|---|---|---|---|
T. Prince | F | Trade | From CLE | 8/2/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
R. Rubio | G | Trade | Cavs | 8/2/21 |



New Orleans Pelicans


Player | Pos | Type | Details | Date |
---|---|---|---|---|
D. Louzada | F | UFA | $7.2M/4 yrs | 8/3/21 |
D. Graham | G | UFA | $47M/4 yrs (S&T) | 8/2/21 |
T. Satoranksy | G | Trade | From CHI | 8/2/21 |
G. Temple | G | Trade | From CHI | 8/2/21 |
Z. Williams | G | Draft | #10 overall | 7/29/21 |
J. Butler | G | Draft | #43 overall | 7/29/21 |
J. Valancuinas | C | Trade | From MEM | 7/26/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
L. Ball | G | RFA | Bulls | 8/3/21 |
G. Brown | F | Trade | Blazers | 7/30/21 |
E. Bledsoe | G | Trade | Grizzlies | 7/26/21 |
S. Adams | C | Trade | Grizzlies | 7/26/21 |



New York Knicks


Player | Pos | Type | Details | Date |
---|---|---|---|---|
J. Randle | F | Ext | $117.9M/4 yrs | 8/5/21 |
K. Walker | G | UFA | $18M/2 yrs | 8/4/21 |
T. Gibson | F/C | UFA | $2.64M/1 yrs | 8/3/21 |
E. Fournier | G | UFA | $78M/4 yrs | 8/2/21 |
D. Rose | G | UFA | $43M/3 yrs | 8/2/21 |
N. Noel | C | UFA | $32M/3 yrs | 8/2/21 |
A. Burks | G/F | UFA | $30M/3 yrs | 8/2/21 |
M. Robinson | C | PO | $1.8M player option | 7/31/21 |
Q. Grimes | G | Draft | #25 overall | 7/29/21 |
R. Jokubaitis | G | Draft | #34 overall | 7/29/21 |
M. McBride | G | Draft | #36 overall | 7/29/21 |
J. Sims | F | Draft | #58 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
R. Bullock | G | UFA | Mavs | 8/3/21 |



Oklahoma City Thunder


Player | Pos | Type | Details | Date |
---|---|---|---|---|
S. Gilgeous-Alexander | G | Ext | $172M/5 yrs | 8/2/21 |
M. Muscala | F | UFA | $7M/2 yrs | 8/2/21 |
D. Favors | F/C | Trade | From UTA | 7/30/21 |
J. Robinson-Earl | F | Draft | #32 overall | 7/29/21 |
T. Mann | G | Draft | #18 overall | 7/29/21 |
J. Giddey | G | Draft | #6 overall | 7/29/21 |
A. Wiggins | G | Draft | #55 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
K. Walker | G | Buyout | Knicks | 8/4/21 |
M.Brown | C | Trade | Celtics | 6/18/21 |
A. Horford | C | Trade | Celtics | 6/18/21 |



Orlando Magic


Player | Pos | Type | Details | Date |
---|---|---|---|---|
M. Wagner | C | UFA | 2 years | 8/4/21 |
R. Lopez | C | UFA | $5M/1 yr | 8/3/21 |
F. Wagner | F/G | Draft | #8 overall | 7/29/21 |
J. Suggs | G | Draft | #5 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
E. Fournier | G | UFA | Knicks | 8/3/21 |



Philadelphia 76ers


Player | Pos | Type | Details | Date |
---|---|---|---|---|
A. Drummond | C | UFA | $2.40M/1 yr | 8/4/21 |
G. Niang | F | UFA | $6.7M/2 yrs | 8/3/21 |
K. Korkmaz | F/G | UFA | $15M/3 yrs | 8/2/21 |
C. Bassey | C | Draft | #53 overall | 7/29/21 |
F. Petrusev | F | Draft | #50 overall | 7/29/21 |
J. Springer | G | Draft | #28 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
G. Hill | G | Waived | Bucks | 8/3/21 |



Phoenix Suns


Player | Pos | Type | Details | Date |
---|---|---|---|---|
A. Nader | F | UFA | $4.2M/2 yrs | 8/3/21 |
J. McGee | C | UFA | $5M/1 yr | 8/2/21 |
C. Payne | G | UFA | $19M/3 yrs | 8/2/21 |
C. Paul | G | UFA | $120M/4 yrs | 8/2/21 |
L. Shamet | G | Trade | From BKN | 7/29/21 |
F. Kaminksy | C | UFA | $2.09M/1 yr | 8/5/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
T. Craig | F | UFA | Pacers | 8/2/21 |
J. Carter | G | Trade | Nets | 7/29/21 |



Portland Trailblazers


Player | Pos | Type | Details | Date |
---|---|---|---|---|
C. Zeller | C | UFA | $2.39M/1 yr | 8/4/21 |
T. Snell | G/F | UFA | 1 yr deal | 8/3/21 |
N. Powell | G/F | UFA | $90M/5 yrs | 8/2/21 |
B. McLemore | G | UFA | $2.39M/1 yr | 8/2/21 |
G. Brown | F | Trade | From NOP | 7/30/21 |
D. Jones Jr. | F | PO | $9.72 player option | 7/26/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
Z. Collins | C | UFA | Spurs | 8/3/21 |



Sacramento Kings


Player | Pos | Type | Details | Date |
---|---|---|---|---|
T. Thompson | C | Trade | From BOS | 7/30/21 |
T. Davis | G | UFA | $8M/2 yrs | 8/4/21 |
R. Holmes | C | UFA | $55/4 yrs | 8/2/21 |
M. Harkless | F | UFA | $9M/2 yrs | 8/2/21 |
A. Len | C | UFA | $7.65M/2 yrs | 8/2/21 |
N. Queta | C | Draft | #39 overall | 7/29/21 |
D. Mitchell | G | Draft | #9 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
D. Wright | G | Trade | Hawks | 7/30/21 |



San Antonio Spurs


Player | Pos | Type | Details | Date |
---|---|---|---|---|
C. Hutchinson | F | Trade | From WAS | 8/4/21 |
J. Landale | C | UFA | 2 years | 8/3/21 |
A. Aminu | F | Trade | From CHI | 8/3/21 |
T. Young | F | Trade | From CHI | 8/3/21 |
B. Forbes | G | UFA | TBD | 8/3/21 |
Z. Collins | C | UFA | $22M/3 yrs | 8/2/21 |
D. McDermott | F/G | UFA | $42M/3 yrs | 8/2/21 |
J. Wieskamp | F | Draft | #41 overall | 7/29/21 |
J. Primo | G | Draft | #12 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
D. Derozan | G/F | S&T | Bulls | 8/3/21 |



Toronto Raptors


Player | Pos | Type | Details | Date |
---|---|---|---|---|
I. Wainright | G | UFA | 2 years | 8/5/21 |
S. Dekker | F | UFA | $1.79M/1 yr | 8/3/21 |
P. Achiuwa | F | Trade | From MIA | 8/2/21 |
G. Dragic | G | Trade | From MIA | 8/2/21 |
G. Trent Jr. | G | UFA | $54M/3 yrs | 8/2/21 |
D. Johnson | G | Draft | #47 overall | 7/29/21 |
D. Barton | G | Draft | #46 overall | 7/29/21 |
S. Barnes | F | Draft | #4 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
K. Lowry | G | S&T | Heat | 8/2/21 |
R. Hood | G/F | Waived | – | 8/3/21 |
A. Baynes | C | Waived | – | 8/4/21 |



Utah Jazz


Player | Pos | Type | Details | Date |
---|---|---|---|---|
E. Paschall | F | Trade | From GSW | 8/4/21 |
R. Gay | F | UFA | $12.07M/2 yrs | 8/3/21 |
H. Whiteside | C | UFA | $2.40M/1 yr | 8/3/21 |
M. Conley Jr | G | UFA | $72.5M3 yrs | 8/2/21 |
S. Aldama | F | Draft | #30 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
D. Favors | C | Trade | Thunder | 7/30/21 |
M. Thomas | G | Waived | – | 8/1/21 |



Washington Wizards


Player | Pos | Type | Details | Date |
---|---|---|---|---|
A. Holiday | G | Trade | From IND | 8/5/21 |
K. Kuzma | F | Trade | From LAL | 8/5/21 |
K. Caldwell-Pope | G | Trade | From LAL | 8/5/21 |
M. Harrell | F/C | Trade | From LAL | 8/5/21 |
S. Dinwiddie | G | UFA | $62M/3 yrs (S&T) | 8/5/21 |
C. Kispert | F | UFA | $6.93M/2 yrs | 8/4/21 |
R. Neto | G | UFA | TBD | 8/4/21 |
I. Todd | F | Draft | #31 overall | 7/29/21 |
Player | Pos | Type | Team | Date |
---|---|---|---|---|
R. Westbrook | G | Trade | Lakers | 8/5/21 |
C. Hutchinson | G | Trade | Spurs | 8/5/21 |
I. Mahinmi | C | Retired | – | 7/6/21 |