Losing a franchise piece just four games into the season is tough as it is, but to be out this long as the Warriors season hangs in the balance is even tougher. For Steph Curry, he’s itching at a return and his return date keeps getting set back, but last night he got his feet wet in a G-League scrimmage with the Santa Cruz Warriors according to ESPN’s Nick Friedell and ClutchPoints writer Maximo Gonzales. When asked how Steph looked, Santa Cruz Warriors star Jeramy Pargo said the following:
“Like Steph … Like Steph of old. Made some shots that were Steph of old. His game is going to be his game, and he’s going to be amazing at what he does no matter what. The confidence level speaks to that, and the shots he made today speaks to that.”
We can all be thankful that it was a hand injury and not something worse, as I’m not worried that Curry will go back to his old self. It’s very hard for this type of injury to affect his performance on a long term scale. Obviously we all knew the time table for his injury was at least three months, but I’m glad that the Warriors took their time with it to make sure that Curry was above 100% before he stepped foot on the court.
In four games this season Curry is averaging 20.3 points, 5 rebounds, 6.5 assists on 40% shooting. With his departure, it’s put the Warriors in a tough position, especially with D’Angelo Russell in a Minnesota uniform and Klay still yet to return, the weight has been on Eric Paschall who is putting up 13.6 points and 4.7 rebounds posing as an athletic four.
Date | Opp | FG | 3P | Reb | AST | STL | PTS | ||
---|---|---|---|---|---|---|---|---|---|
2019-10-24 | vs | LAC | L | 8/20 | 2/11 | 4 | 4 | 1 | 23 |
2019-10-27 | @ | OKC | L | 7/18 | 2/9 | 8 | 5 | 0 | 23 |
2019-10-28 | @ | NOP | W | 9/17 | 4/10 | 3 | 11 | 3 | 26 |
2019-10-30 | vs | PHO | L | 3/11 | 1/7 | 5 | 6 | 1 | 9 |
The biggest question for the warriors who sit at dead last in the Western Conference at 13-48 is are they capable of making the playoffs. With the addition of Andrew Wiggins, a Steph Curry return, and an up and coming force in Eric Paschall it’s possible. When it comes to the Golden State Warriors nothing is impossible for them and I don’t care how many steps behind they are. Now, if Klay Thompson suddenly makes a return that chance will be greater.
g | dATE | sTART | oPP | w/l | |
---|---|---|---|---|---|
61 | 3/1/20 | 8:30p | vs | WAS | L |
62 | 3/3/20 | 9:00p | @ | DEN | |
63 | 3/5/20 | 10:30p | vs | TOR | |
64 | 3/7/20 | 8:30p | vs | PHI | |
65 | 3/10/20 | 10:30p | vs | LAC | |
66 | 3/12/20 | 10:30p | vs | BKN | |
67 | 3/14/20 | 8:30p | @ | MIL | |
68 | 3/16/20 | 8:00p | @ | TOR | |
69 | 3/18/20 | 7:30p | @ | IND | |
70 | 3/20/20 | 7:00p | @ | DET | |
71 | 3/21/20 | 7:30p | @ | NYK | |
72 | 3/25/20 | 10:30p | vs | ATL | |
73 | 3/28/20 | 8:30p | vs | OKC | |
74 | 3/29/20 | 8:30p | vs | SAS | |
75 | 3/31/20 | 10:00p | vs | DEN | |
76 | 4/2/20 | 8:00p | @ | HOU | |
77 | 4/3/20 | 8:30p | @ | SAS | |
78 | 4/7/20 | 10:00p | @ | LAL | |
79 | 4/8/20 | 10:30p | vs | CLE | |
80 | 4/11/20 | 8:30p | @ | LAC | |
81 | 4/13/20 | 10:30p | POR | ||
82 | 4/15/20 | 10:00p | @ | SAC |
Let’s all wish for a healthy return for Curry!